Investor Relations
Legal Domicile | Frankfurt am Main, Germany |
Legal form | Stock corporation (AG) |
Listing | XETRA, Frankfurt, Tradegate |
Business Description | The company is a European listed investment company. Two of the holding companies (100% holdings) are currently operational. FF24.rent GmbH operates a marketplace for “Rent-to-Own” products and has created a “Rent-Widget” so that third parties can offer this “Rent-Widget” as an alternative form of purchase in their online shops. Fast Finance 24 S.L.U. operates the freemailer ok.de and the messenger service ok.secure. The company is constantly looking for additions to the existing portfolio, be it through new investments or through the development of new business areas, which are then operated by its own subsidiaries. |
Number of authorized shares | 46.904.646 |
Registered Capital | 46.904.646 Euro |
First day of trading | 20.11.2012 |
Market Segment | Deutsche Börse / Scale |
ISIN | DE000A1PG508 |
WKN | A1PG50 |
Ticker Symbol | FF24 |
Specialist | Wolfgang Steubing AG |
Listing Partner | Wolfgang Steubing AG |
Paying Agent | KAS Bank N.V. – German Branch |
Designated Sponsor | Wolfgang Steubing AG |
Incorporation | 18.07.2012 |
Accounting Principles | HGB |
Auditor | MSW GmbH |
Financial year | Calendar year (31.12.) |
Management Board | Andreas Garke (CEO) |
Supervisory Board | Mr. Armin Dartsch (Chairman), Mr. Ole Jensen, Mr. Torben Pedersen |
Shareholder Structure | 74,03% Gaetano Limited 6,76% C. Benvenuti 4,50% Moody Al Fayed 3,55% Santeri Beratungs- und Treuhand AG 11,16% Free float |
Fast Finance 24 Holding AG
Uhlandstrasse 165
10719 Berlin, Germany
Fax: +49 (0)30 – 7262 1234-1